Description
Specification
| Measurement Range | EC: 0–9999 μS / 0–9.99 mS TDS: 0–5000 ppm / 0–5 ppt |
|---|---|
| Automatic Temperature Compensation (ATC) | Yes |
| Accuracy | ± 2% |
| Resolution | EC: 0.1 μS (0–99.9), 1 μS (100–999), 10 μS (1000–9990), 0.01 mS (0.00–9.99) TDS: 0.1 ppm (0–99.9), 1 ppm (100–999), 10 ppm (1000–5000), 0.01 ppt (0.00–5.00) |
| Calibration | Digital calibration |
| Sensor | Dual, 1/4″ diameter for quick-connect fittings |
| Sensor Cable | 1.2 m / 3.9 ft, shielded cables |
| Power Supply | 2 × AA batteries |
| Dimensions | 11.6 × 1.9 × 7.0 cm (4.6 × 0.7 × 2.8 in) |
| Weight | 225 g / 8 oz |
Manual
Manual is being prepared.





