Description
Specification
| Measurement Range | pH: 0–14 pH EC: 0–9990 μS; 0–9.99 mS TDS: 0–8560 ppm 0.5 (NaCl); 0–5000 ppm 0.7 (442) Temperature: 0–50°C / 32–122°F |
|---|---|
| Automatic Temperature Compensation (ATC) | Yes |
| Accuracy | pH: ± 0.1 EC/TDS: ± 2% Temperature: ± 1°C / ± 1.8°F |
| Resolution | pH: 0.1 pH EC: 1 μS (0–999), 10 μS (1000–9990), 0.01 mS (0–9.99) TDS: 1 ppm (0–999), 10 ppm (1000–8560) Temperature: 0.1°C / °F |
| Calibration | pH: Automatic calibration at pH 4, 7, or 10 EC/TDS: Push-button digital calibration |
| Power Supply | 2 × AAA batteries |
| Dimensions | 18.5 × 3.4 × 3.4 cm (7.3 × 1.3 × 1.3 in) |
| Weight | 124 g / 4.4 oz (including batteries) |
Manual
Manual is being prepared.





